How It Works
1. 查找州级激励措施
浏览各州页面,查看所在地区的联邦、州和公用事业激励措施。
2. 计算节省额
使用计算器估算30%联邦ITC及州和公用事业激励后的净成本。
3. 获取安装商报价
向高评级本地安装商申请报价并比较,以获得最佳交易。
Top States by Solar Incentive Score
Types of Solar Incentives
Federal Investment Tax Credit (ITC)
The federal solar Investment Tax Credit (ITC) lets you deduct 30% of the cost of installing a solar energy system from your federal taxes. The credit applies to both residential and commercial systems, and there is no cap on its value.
30% of system cost
Solar Renewable Energy Certificates (SRECs)
SRECs are tradeable certificates that represent the environmental benefit of 1 megawatt-hour (MWh) of solar electricity generation. In SREC-eligible states, utilities must buy a portion of their electricity from renewable sources and purchase SRECs to prove compliance.
Varies by state market ($10–$300/SREC)
Net Metering
Net metering is a billing arrangement that allows solar homeowners to send excess electricity to the grid in exchange for credits on their utility bill. When your solar panels produce more electricity than you use, the surplus goes to the grid, and when you need more than you produce, you draw from the grid.
Credits at retail electricity rate (varies: $0.08–$0.35/kWh)
Utility Rebates
Many electric utilities offer cash rebates to customers who install solar energy systems. These programs help utilities meet renewable energy goals and reduce peak demand. Rebates are typically offered per watt of installed capacity or as a flat dollar amount.
$0.10–$0.50/watt or $500–$3,000 flat
Property Tax Exemption
Many states exempt the added value of a solar energy system from property tax assessments. Without this exemption, installing solar could increase your property taxes because it raises your home's assessed value.
Savings depend on local tax rate and system value
Sales Tax Exemption
Some states exempt solar equipment from state sales tax. This provides an immediate upfront discount on the purchase price of solar panels, inverters, and related equipment.
Varies by state sales tax rate (typically 4–8% of equipment cost)
各州太阳能激励措施
按激励总价值排名的全50个州
| 排名 | 州 | 州税收抵免 | 评分 | 查看 |
|---|---|---|---|---|
| #1 | HIHawaii | 35% | 95 | 查看 |
| #2 | CACalifornia | — | 92 | 查看 |
| #3 | AZArizona | 25% | 88 | 查看 |
| #4 | NYNew York | 25% | 88 | 查看 |
| #5 | FLFlorida | — | 85 | 查看 |
| #6 | MAMassachusetts | 15% | 85 | 查看 |
| #7 | NMNew Mexico | 10% | 85 | 查看 |
| #8 | TXTexas | — | 85 | 查看 |
| #9 | NVNevada | — | 82 | 查看 |
| #10 | NJNew Jersey | — | 80 | 查看 |
| #11 | SCSouth Carolina | 25% | 80 | 查看 |
| #12 | COColorado | — | 78 | 查看 |
| #13 | UTUtah | 25% | 78 | 查看 |
| #14 | ILIllinois | — | 75 | 查看 |
| #15 | NCNorth Carolina | — | 75 | 查看 |
| #16 | CTConnecticut | — | 72 | 查看 |
| #17 | MDMaryland | — | 72 | 查看 |
| #18 | RIRhode Island | — | 70 | 查看 |
| #19 | DEDelaware | — | 68 | 查看 |
| #20 | VTVermont | — | 68 | 查看 |
| #21 | VAVirginia | — | 68 | 查看 |
| #22 | IAIowa | 15% | 65 | 查看 |
| #23 | OROregon | — | 65 | 查看 |
| #24 | PAPennsylvania | — | 65 | 查看 |
| #25 | GAGeorgia | — | 62 | 查看 |
| #26 | MNMinnesota | — | 62 | 查看 |
| #27 | MEMaine | — | 60 | 查看 |
| #28 | NHNew Hampshire | — | 60 | 查看 |
| #29 | WAWashington | — | 60 | 查看 |
| #30 | WIWisconsin | — | 60 | 查看 |
| #31 | OHOhio | — | 58 | 查看 |
| #32 | MIMichigan | — | 55 | 查看 |
| #33 | TNTennessee | — | 55 | 查看 |
| #34 | KSKansas | — | 52 | 查看 |
| #35 | NENebraska | — | 52 | 查看 |
| #36 | OKOklahoma | — | 52 | 查看 |
| #37 | INIndiana | — | 50 | 查看 |
| #38 | LALouisiana | — | 50 | 查看 |
| #39 | MOMissouri | — | 50 | 查看 |
| #40 | IDIdaho | — | 48 | 查看 |
| #41 | MTMontana | — | 48 | 查看 |
| #42 | ARArkansas | — | 45 | 查看 |
| #43 | KYKentucky | — | 45 | 查看 |
| #44 | ALAlabama | — | 42 | 查看 |
| #45 | WVWest Virginia | — | 40 | 查看 |
| #46 | NDNorth Dakota | — | 38 | 查看 |
| #47 | SDSouth Dakota | — | 38 | 查看 |
| #48 | MSMississippi | — | 35 | 查看 |
| #49 | WYWyoming | — | 35 | 查看 |
| #50 | AKAlaska | — | 30 | 查看 |
太阳能节省计算器
估算所有激励措施后的净成本