How It Works
1. 州別インセンティブを探す
州別ページを閲覧して、連邦、州、公共料金のインセンティブを確認してください。
2. 節約額を計算する
計算機を使って30%連邦ITCと州・公共料金インセンティブ後の実質費用を見積もりましょう。
3. 設置業者から見積もりを取る
高評価の地元設置業者に見積もりを依頼し、比較して最良の取引をしましょう。
Top States by Solar Incentive Score
Types of Solar Incentives
Federal Investment Tax Credit (ITC)
The federal solar Investment Tax Credit (ITC) lets you deduct 30% of the cost of installing a solar energy system from your federal taxes. The credit applies to both residential and commercial systems, and there is no cap on its value.
30% of system cost
Solar Renewable Energy Certificates (SRECs)
SRECs are tradeable certificates that represent the environmental benefit of 1 megawatt-hour (MWh) of solar electricity generation. In SREC-eligible states, utilities must buy a portion of their electricity from renewable sources and purchase SRECs to prove compliance.
Varies by state market ($10–$300/SREC)
Net Metering
Net metering is a billing arrangement that allows solar homeowners to send excess electricity to the grid in exchange for credits on their utility bill. When your solar panels produce more electricity than you use, the surplus goes to the grid, and when you need more than you produce, you draw from the grid.
Credits at retail electricity rate (varies: $0.08–$0.35/kWh)
Utility Rebates
Many electric utilities offer cash rebates to customers who install solar energy systems. These programs help utilities meet renewable energy goals and reduce peak demand. Rebates are typically offered per watt of installed capacity or as a flat dollar amount.
$0.10–$0.50/watt or $500–$3,000 flat
Property Tax Exemption
Many states exempt the added value of a solar energy system from property tax assessments. Without this exemption, installing solar could increase your property taxes because it raises your home's assessed value.
Savings depend on local tax rate and system value
Sales Tax Exemption
Some states exempt solar equipment from state sales tax. This provides an immediate upfront discount on the purchase price of solar panels, inverters, and related equipment.
Varies by state sales tax rate (typically 4–8% of equipment cost)
州別太陽光インセンティブ
インセンティブ総額ランキング全50州
| ランク | 州 | 州税額控除 | スコア | 表示 |
|---|---|---|---|---|
| #1 | HIHawaii | 35% | 95 | 表示 |
| #2 | CACalifornia | — | 92 | 表示 |
| #3 | AZArizona | 25% | 88 | 表示 |
| #4 | NYNew York | 25% | 88 | 表示 |
| #5 | FLFlorida | — | 85 | 表示 |
| #6 | MAMassachusetts | 15% | 85 | 表示 |
| #7 | NMNew Mexico | 10% | 85 | 表示 |
| #8 | TXTexas | — | 85 | 表示 |
| #9 | NVNevada | — | 82 | 表示 |
| #10 | NJNew Jersey | — | 80 | 表示 |
| #11 | SCSouth Carolina | 25% | 80 | 表示 |
| #12 | COColorado | — | 78 | 表示 |
| #13 | UTUtah | 25% | 78 | 表示 |
| #14 | ILIllinois | — | 75 | 表示 |
| #15 | NCNorth Carolina | — | 75 | 表示 |
| #16 | CTConnecticut | — | 72 | 表示 |
| #17 | MDMaryland | — | 72 | 表示 |
| #18 | RIRhode Island | — | 70 | 表示 |
| #19 | DEDelaware | — | 68 | 表示 |
| #20 | VTVermont | — | 68 | 表示 |
| #21 | VAVirginia | — | 68 | 表示 |
| #22 | IAIowa | 15% | 65 | 表示 |
| #23 | OROregon | — | 65 | 表示 |
| #24 | PAPennsylvania | — | 65 | 表示 |
| #25 | GAGeorgia | — | 62 | 表示 |
| #26 | MNMinnesota | — | 62 | 表示 |
| #27 | MEMaine | — | 60 | 表示 |
| #28 | NHNew Hampshire | — | 60 | 表示 |
| #29 | WAWashington | — | 60 | 表示 |
| #30 | WIWisconsin | — | 60 | 表示 |
| #31 | OHOhio | — | 58 | 表示 |
| #32 | MIMichigan | — | 55 | 表示 |
| #33 | TNTennessee | — | 55 | 表示 |
| #34 | KSKansas | — | 52 | 表示 |
| #35 | NENebraska | — | 52 | 表示 |
| #36 | OKOklahoma | — | 52 | 表示 |
| #37 | INIndiana | — | 50 | 表示 |
| #38 | LALouisiana | — | 50 | 表示 |
| #39 | MOMissouri | — | 50 | 表示 |
| #40 | IDIdaho | — | 48 | 表示 |
| #41 | MTMontana | — | 48 | 表示 |
| #42 | ARArkansas | — | 45 | 表示 |
| #43 | KYKentucky | — | 45 | 表示 |
| #44 | ALAlabama | — | 42 | 表示 |
| #45 | WVWest Virginia | — | 40 | 表示 |
| #46 | NDNorth Dakota | — | 38 | 表示 |
| #47 | SDSouth Dakota | — | 38 | 表示 |
| #48 | MSMississippi | — | 35 | 表示 |
| #49 | WYWyoming | — | 35 | 表示 |
| #50 | AKAlaska | — | 30 | 表示 |
太陽光節約計算機
すべてのインセンティブ適用後の実質費用を見積もる