Finden Sie alle Solar-Förderungen in Ihrem Bundesstaat
Bundessteuergutschriften, staatliche Rückerstattungen und Versorgerprogramme — alles an einem Ort.
30% Bundes-Investitionssteuergutschrift
Bis 2032 für US-Hausbesitzer verfügbar
Der ITC ermöglicht es Ihnen, 30% der Solarinstallationskosten von Ihren Bundessteuern abzuziehen — Dollar für Dollar.
How It Works
1. Staatliche Förderungen finden
Durchsuchen Sie unsere Staatsseiten, um alle verfügbaren Bundes-, Staats- und Versorgungsförderungen in Ihrer Region zu sehen.
2. Einsparungen berechnen
Nutzen Sie unseren Rechner, um Ihre Nettokosten nach dem 30% Bundes-ITC sowie staatlichen und Versorgungsförderungen zu schätzen.
3. Angebote von Installateuren einholen
Fordern Sie Angebote von topbewerteten lokalen Installateuren an und vergleichen Sie Angebote für das beste Geschäft.
Top States by Solar Incentive Score
Types of Solar Incentives
Federal Investment Tax Credit (ITC)
The federal solar Investment Tax Credit (ITC) lets you deduct 30% of the cost of installing a solar energy system from your federal taxes. The credit applies to both residential and commercial systems, and there is no cap on its value.
30% of system cost
Solar Renewable Energy Certificates (SRECs)
SRECs are tradeable certificates that represent the environmental benefit of 1 megawatt-hour (MWh) of solar electricity generation. In SREC-eligible states, utilities must buy a portion of their electricity from renewable sources and purchase SRECs to prove compliance.
Varies by state market ($10–$300/SREC)
Net Metering
Net metering is a billing arrangement that allows solar homeowners to send excess electricity to the grid in exchange for credits on their utility bill. When your solar panels produce more electricity than you use, the surplus goes to the grid, and when you need more than you produce, you draw from the grid.
Credits at retail electricity rate (varies: $0.08–$0.35/kWh)
Utility Rebates
Many electric utilities offer cash rebates to customers who install solar energy systems. These programs help utilities meet renewable energy goals and reduce peak demand. Rebates are typically offered per watt of installed capacity or as a flat dollar amount.
$0.10–$0.50/watt or $500–$3,000 flat
Property Tax Exemption
Many states exempt the added value of a solar energy system from property tax assessments. Without this exemption, installing solar could increase your property taxes because it raises your home's assessed value.
Savings depend on local tax rate and system value
Sales Tax Exemption
Some states exempt solar equipment from state sales tax. This provides an immediate upfront discount on the purchase price of solar panels, inverters, and related equipment.
Varies by state sales tax rate (typically 4–8% of equipment cost)
Solar-Förderungen nach Bundesstaat
Alle 50 Bundesstaaten nach Gesamtförderwert gerankt
| Rang | Bundesstaat | Staatsgutschrift | Bewertung | Ansehen |
|---|---|---|---|---|
| #1 | HIHawaii | 35% | 95 | Ansehen |
| #2 | CACalifornia | — | 92 | Ansehen |
| #3 | AZArizona | 25% | 88 | Ansehen |
| #4 | NYNew York | 25% | 88 | Ansehen |
| #5 | FLFlorida | — | 85 | Ansehen |
| #6 | MAMassachusetts | 15% | 85 | Ansehen |
| #7 | NMNew Mexico | 10% | 85 | Ansehen |
| #8 | TXTexas | — | 85 | Ansehen |
| #9 | NVNevada | — | 82 | Ansehen |
| #10 | NJNew Jersey | — | 80 | Ansehen |
| #11 | SCSouth Carolina | 25% | 80 | Ansehen |
| #12 | COColorado | — | 78 | Ansehen |
| #13 | UTUtah | 25% | 78 | Ansehen |
| #14 | ILIllinois | — | 75 | Ansehen |
| #15 | NCNorth Carolina | — | 75 | Ansehen |
| #16 | CTConnecticut | — | 72 | Ansehen |
| #17 | MDMaryland | — | 72 | Ansehen |
| #18 | RIRhode Island | — | 70 | Ansehen |
| #19 | DEDelaware | — | 68 | Ansehen |
| #20 | VTVermont | — | 68 | Ansehen |
| #21 | VAVirginia | — | 68 | Ansehen |
| #22 | IAIowa | 15% | 65 | Ansehen |
| #23 | OROregon | — | 65 | Ansehen |
| #24 | PAPennsylvania | — | 65 | Ansehen |
| #25 | GAGeorgia | — | 62 | Ansehen |
| #26 | MNMinnesota | — | 62 | Ansehen |
| #27 | MEMaine | — | 60 | Ansehen |
| #28 | NHNew Hampshire | — | 60 | Ansehen |
| #29 | WAWashington | — | 60 | Ansehen |
| #30 | WIWisconsin | — | 60 | Ansehen |
| #31 | OHOhio | — | 58 | Ansehen |
| #32 | MIMichigan | — | 55 | Ansehen |
| #33 | TNTennessee | — | 55 | Ansehen |
| #34 | KSKansas | — | 52 | Ansehen |
| #35 | NENebraska | — | 52 | Ansehen |
| #36 | OKOklahoma | — | 52 | Ansehen |
| #37 | INIndiana | — | 50 | Ansehen |
| #38 | LALouisiana | — | 50 | Ansehen |
| #39 | MOMissouri | — | 50 | Ansehen |
| #40 | IDIdaho | — | 48 | Ansehen |
| #41 | MTMontana | — | 48 | Ansehen |
| #42 | ARArkansas | — | 45 | Ansehen |
| #43 | KYKentucky | — | 45 | Ansehen |
| #44 | ALAlabama | — | 42 | Ansehen |
| #45 | WVWest Virginia | — | 40 | Ansehen |
| #46 | NDNorth Dakota | — | 38 | Ansehen |
| #47 | SDSouth Dakota | — | 38 | Ansehen |
| #48 | MSMississippi | — | 35 | Ansehen |
| #49 | WYWyoming | — | 35 | Ansehen |
| #50 | AKAlaska | — | 30 | Ansehen |
Solar-Einsparungsrechner
Schätzen Sie Ihre Nettokosten nach allen verfügbaren Förderungen