Find Every Solar Incentive in Your State
Federal tax credits, state rebates, and utility programs — all in one place.
30% Federal Investment Tax Credit
Available through 2032 for US homeowners
The ITC lets you deduct 30% of your solar installation cost from your federal taxes — dollar for dollar.
How It Works
1. Find Your State Incentives
Browse our state pages to see all available federal, state, and utility incentives in your area.
2. Calculate Your Savings
Use our calculator to estimate your net cost after the 30% federal ITC plus state and utility incentives.
3. Get Quotes from Installers
Request quotes from top-rated local installers and compare offers to get the best deal.
Top States by Solar Incentive Score
Types of Solar Incentives
Federal Investment Tax Credit (ITC)
The federal solar Investment Tax Credit (ITC) lets you deduct 30% of the cost of installing a solar energy system from your federal taxes. The credit applies to both residential and commercial systems, and there is no cap on its value.
30% of system cost
Solar Renewable Energy Certificates (SRECs)
SRECs are tradeable certificates that represent the environmental benefit of 1 megawatt-hour (MWh) of solar electricity generation. In SREC-eligible states, utilities must buy a portion of their electricity from renewable sources and purchase SRECs to prove compliance.
Varies by state market ($10–$300/SREC)
Net Metering
Net metering is a billing arrangement that allows solar homeowners to send excess electricity to the grid in exchange for credits on their utility bill. When your solar panels produce more electricity than you use, the surplus goes to the grid, and when you need more than you produce, you draw from the grid.
Credits at retail electricity rate (varies: $0.08–$0.35/kWh)
Utility Rebates
Many electric utilities offer cash rebates to customers who install solar energy systems. These programs help utilities meet renewable energy goals and reduce peak demand. Rebates are typically offered per watt of installed capacity or as a flat dollar amount.
$0.10–$0.50/watt or $500–$3,000 flat
Property Tax Exemption
Many states exempt the added value of a solar energy system from property tax assessments. Without this exemption, installing solar could increase your property taxes because it raises your home's assessed value.
Savings depend on local tax rate and system value
Sales Tax Exemption
Some states exempt solar equipment from state sales tax. This provides an immediate upfront discount on the purchase price of solar panels, inverters, and related equipment.
Varies by state sales tax rate (typically 4–8% of equipment cost)
Solar Incentives by State
Browse all 50 states ranked by total incentive value
| Rank | State | State Credit | Score | View |
|---|---|---|---|---|
| #1 | HIHawaii | 35% | 95 | View |
| #2 | CACalifornia | — | 92 | View |
| #3 | AZArizona | 25% | 88 | View |
| #4 | NYNew York | 25% | 88 | View |
| #5 | FLFlorida | — | 85 | View |
| #6 | MAMassachusetts | 15% | 85 | View |
| #7 | NMNew Mexico | 10% | 85 | View |
| #8 | TXTexas | — | 85 | View |
| #9 | NVNevada | — | 82 | View |
| #10 | NJNew Jersey | — | 80 | View |
| #11 | SCSouth Carolina | 25% | 80 | View |
| #12 | COColorado | — | 78 | View |
| #13 | UTUtah | 25% | 78 | View |
| #14 | ILIllinois | — | 75 | View |
| #15 | NCNorth Carolina | — | 75 | View |
| #16 | CTConnecticut | — | 72 | View |
| #17 | MDMaryland | — | 72 | View |
| #18 | RIRhode Island | — | 70 | View |
| #19 | DEDelaware | — | 68 | View |
| #20 | VTVermont | — | 68 | View |
| #21 | VAVirginia | — | 68 | View |
| #22 | IAIowa | 15% | 65 | View |
| #23 | OROregon | — | 65 | View |
| #24 | PAPennsylvania | — | 65 | View |
| #25 | GAGeorgia | — | 62 | View |
| #26 | MNMinnesota | — | 62 | View |
| #27 | MEMaine | — | 60 | View |
| #28 | NHNew Hampshire | — | 60 | View |
| #29 | WAWashington | — | 60 | View |
| #30 | WIWisconsin | — | 60 | View |
| #31 | OHOhio | — | 58 | View |
| #32 | MIMichigan | — | 55 | View |
| #33 | TNTennessee | — | 55 | View |
| #34 | KSKansas | — | 52 | View |
| #35 | NENebraska | — | 52 | View |
| #36 | OKOklahoma | — | 52 | View |
| #37 | INIndiana | — | 50 | View |
| #38 | LALouisiana | — | 50 | View |
| #39 | MOMissouri | — | 50 | View |
| #40 | IDIdaho | — | 48 | View |
| #41 | MTMontana | — | 48 | View |
| #42 | ARArkansas | — | 45 | View |
| #43 | KYKentucky | — | 45 | View |
| #44 | ALAlabama | — | 42 | View |
| #45 | WVWest Virginia | — | 40 | View |
| #46 | NDNorth Dakota | — | 38 | View |
| #47 | SDSouth Dakota | — | 38 | View |
| #48 | MSMississippi | — | 35 | View |
| #49 | WYWyoming | — | 35 | View |
| #50 | AKAlaska | — | 30 | View |
Solar Savings Calculator
Estimate your net cost after all available incentives